小编Max*_*son的帖子

仅解析小时:分钟:秒使用熊猫

我有以下数据:

23:10:50        all     28.36      0.00      0.38      0.25      0.00     71.02
23:10:51        all     22.77      0.00      0.84      0.12      0.00     76.27
23:10:52        all     32.06      0.00      0.86      0.00      0.00     67.08
23:10:53        all     31.38      0.00      0.61      0.00      0.00     68.01
23:10:54        all     27.17      0.00      1.36      0.25      0.00     71.22
23:10:55        all     37.48      0.00      0.75      0.00      0.00     61.77
23:10:56        all     29.02      0.00      0.75      1.76      0.00     68.47
23:10:57        all     41.82      0.00      1.37      0.12      0.00     56.68
23:10:58        all     29.01      0.00      1.10      0.00      0.00     69.89
23:10:59        all     37.00      0.00      1.50      1.88      0.00 …
Run Code Online (Sandbox Code Playgroud)

python pandas

4
推荐指数
1
解决办法
5600
查看次数

标签 统计

pandas ×1

python ×1