我有一个类似这里描述的问题,但没有一个我尝试过的解决方案.
给出这样的表:
Date Exercise Category Weight Reps EstMax RepxWeight Note
4/2/16 Deadlift Legs 135 7 166.4685 7x135 easy
4/2/16 Deadlift Legs 135 7 166.4685 7x135 kinda easy
4/2/16 Deadlift Legs 135 7 166.4685 7x135 tired
4/2/16 Bench Press Chest 95 5 110.8175 5x95 hard
4/2/16 Bench Press Chest 135 2 143.991 2x135 not hard
4/9/16 Bench Press Chest 135 2 143.991 2x135 a little hard
4/9/16 Bench Press Chest 135 2 143.991 2x135 super tired
4/18/16 Deadlift Legs …Run Code Online (Sandbox Code Playgroud) r ×1