Jak*_* He 7 restructuredtext python-sphinx
我正在使用Sphinx创建此表:
+---------------+---------------------+---------------------------+-------------------------------------+---------------------+
| Stakeholder | Major Value | Attitudes | Constraints | Major Interests |
+===============+=====================+===========================+=====================================+=====================+
| Manager | Reduce data entry. | Strong commitment through | Cost, time and the required skill to| Google apps |
| | Improve ft | release 4. | develop this application. | integration. |
| | productivity. | | | |
+---------------+---------------------+---------------------------+-------------------------------------+---------------------+
| Ft | More efficient use | Strong enthusiasm | Training required to use CRM. | Google apps |
| | of time. Less | | | integration. |
| | repetitive work. | | | |
| | | | | |
+---------------+---------------------+---------------------------+-------------------------------------+---------------------+
Run Code Online (Sandbox Code Playgroud)
我希望将列宽固定为较窄的大小,以便此表可以显示在一个页面中.但是Sphinx将ceil文本划分为一条长线.因此列宽是ceil文本的大小.请参见附图.
有没有办法修复列宽或使ceil文本显示为源表?
谢谢

小智 3
如果您的问题是乳胶输出,该tabularcolumns指令为您提供了必要的灵活性。
以下是强制前两列宽度的示例:
.. tabularcolumns:: |p{1.5cm}|p{1.5cm}|L|
Run Code Online (Sandbox Code Playgroud)
有关详细信息,请参阅参考文档。
| 归档时间: |
|
| 查看次数: |
1716 次 |
| 最近记录: |